MBRLC Profile
Products
Training Info
Projects
Publications
Features
Home Page

 

"To work through partnership is to work from the outside - in.  It is to connect, not delineate.  It is to create opportunities, not define turf.  It is to seek alignment with the external rather than to segment from within."

- Bruce Jenks, Director of the Bureau for Resources and Strategic Partnerships, United Nations Development Programme 

Looking for seeds, either vegetables or agroforestry?
Below are the seeds available at the center.  

Price of seeds per kilograms (Effective February, 2000).  

Vegetable Seeds

PHP

    $USD
1. Ampalaya 1,500.00 37.50
2. Black-eyed pea 100.00 2.50
3. Bush sitao 100.00 2.50
4. Butter beans (white) 125.00 3.13
5. Corn – DMR (yellow) 25.00 0.63
6. Corn – DMR (white) 25.00 0.63
7. Corn – USMARC 25.00 0.63
8. Cucumber 1,000.00 25.00
9. Davao beans 100.00 2.50
10. Eggplant (long purple) 1,500.00 37.50
11. Squash (golden) 750.00 18.75
12. Pigeon pea 125.00 3.13
13. Kentucky beans (black) 125.00 3.13
14. Kulitis (amaranth) 1,250.00 31.25
15. Mississippi silver pea 100.00 2.50
16. Mississippi black-eyed pea  125.00 3.13
17. Mung beans 50.00 1.25
18. Okra (lady finger) 125.00 3.13
19. Peanut (Spanish white) 100.00 2.50
20. Pink-eyed pea 100.00 2.50
21. Pop corn 125.00 3.13
22. Red beans 100.00 1.25
23. String beans 225.00 5.63
24. Sweet corn (Hawaiian) 125.00 3.13
25. Sweet pepper 2,000.00 50.00
26. Tomato (VC-11) 1,500.00 37.50
27. Upo 300.00 7.50
28. Winged beans 100.00 2.50
     
Forestry/Shrub species PHP $USD
1. Acacia auriculiformis 1,500.00 37.50
2. Acacia mangium 2,000.00 50.00
3. Cassia villosa 100.00 2.50
4. Calliandra calothyrsus 1,500.00 37.50
5. Cassia tetragona 1,500.00 37.50
6. Cassia spectabilis 100.00 2.50
7. Desmodium rensonii 250.00 6.25
8. Flemingia macrophylla 200.00 5.00
9. Gmelina arborea 150.00 3.75
10. Gliricidia sepium 150.00 3.75
11. Leucaena diversifolia 150.00 3.75
12. Leucaena leucocephala 100.00 2.50
13. Sweitenia macrophylla 200.00 5.00
14. Mimosa invisa 400.00 10.00
15. Pitecellobium malabaricum   70.00 1.75
16. Pterocarpus indicus (narra) 300.00 7.50
17. Kudzu 100.00 2.50
18. Falcata 400.00 10.00
19. Indigofera anil 400.00 10.00
20. Samanea saman 50.00 1.25
21. Sesbania sesban 200.00 5.00

 *Notes:
  1. Prices are subject to change without prior notice.

  2. Conversion rate is P40 for every US$1.

  3. The buyer will pay 10% of the total cost for handling.
    He will also pay the actual mailing cost.

  4. Seeds may or may not be available depending upon current stock and season.

To contact us:
Phone & Fax:
(63) (82) 300-8840

Email:
mbrlc@mozcom.com

Send a letter to:
Mindanao Baptist Rural Life Center
P.O Box 41, Bansalan
8005 Davao del Sur, Philippines